SMOOTH PA is 10% carbon fiber reinforced PA12 filament, which provides improved
surface quality, strength and warping. Compared to other polyamide filaments on the
market, Smooth PA features low moisture absorption and anti-warping technology.
CFC PA is a non-filled Polyamide 12 developed by Polymaker for Anisoprint CFC (Continuous Fiber
Co-extrusion) technology. The low viscosity of the plastic ensures better adhesion between the fiber
layers, while the fast cooling and solidification rate helps to achieve better fiber placement.
This low water absorption plastic can be printed without a dryer.
CONTINUOUS CARBON FIBRE + PETG | |
---|---|
Effective Diameter (mm) | 0.35 |
Fiber Volume (%) | 60 |
Elastic Modulus (GPa) | 150 |
Tensile Strength (MPa) | 2200 |
Density, g/cm3 | 1.4 |
Tensile modulus in fiber direction (GPa) | 64 |
Poisson ratio 21 | 0.36 |
Tensile ultimate stress in fiber direction (MPa) | 860 |
Tensile elongation in fiber direction (%) | 1.3 |
Compressive ultimate stress in fiber direction (MPa) | 290 |
Flexural strength (MPa) | 520 |
CONTINUOUS BASALT FIBER + PETG | |
---|---|
Effective Diameter (mm) | 0.28 |
Fiber Volume (%) | 60 |
Elastic Modulus (GPa) | 54 |
Tensile Strength (MPa) | 1557 |
Density, g/cm3 | 1.7 |
Tensile modulus in fiber direction (GPa) | 22 |
Poisson ratio 21 | 0.34 |
Tensile ultimate stress in fiber direction (MPa) | 600 |
Tensile elongation in fiber direction (%) | 1.2 |
Compressive ultimate stress in fiber direction (MPa) | 195 |
Compressive modulus in fiber direction (GPa) | 20 |
Anisoprint have the following eSun filament profiles in their Aura software:
eSUN ePA Nylon
eSUN PETG
Printing Parameters: