Compare Photocentric 3D Printers
Photocentric offer 4 types of 3D printers, the LC Precision 1.5, LC Dental, LC Magna and the LC Maximus.
They are all resin based printers that work off Photocentrics patented LCD technology and vary in size, application and resolution.

Photocentric offer 4 types of 3D printers, the LC Precision 1.5, LC Dental, LC Magna and the LC Maximus.
They are all resin based printers that work off Photocentrics patented LCD technology and vary in size, application and resolution.

- LC Maximus
- LC Magna
- LC Dental
- LC Precision 1.5
FEATURES | LC Maximus | LC Magna | LC Dental | LC Precision 1.5 |
FEATURES | ||||
Build Volume | 920 x 510 x 800 mm | 510 x 280 x 350 mm | 310 x 174 x 200 mm | 121 x 68 x 160 mm |
Print Speed | 8mm | 13.3mm | 18mm @ 50um | |
Layer Cure Speed | 45 seconds @ 100um | 3 - 8 seconds @ 100um | 2 - 6 seconds @ 50um | 3 seconds @ 25um |
Layer Thickness | 100, 150, 200 | 25, 50, 100, 150 & 200 | 25, 50, 100 | 25, 50, 100 |
XY Pixel Size | 230 microns | 137 microns | 80 microns | 47 microns |
Print Screen | 4K 3840 x 2160px | 4K 3840 x 2160px | 4K 3840 x 2160px | 2K 2560x 1440px |
Touchscreen | 7″ – 800 x 480px | 7" - 800 x 480px | 7″ – 800 x 480px | 5.5″ – 800 x 480px |
Connectivity | USB, ethernet, Wi-Fi | USB, ethernet, Wi-Fi | USB, ethernet, Wi-Fi | USB |
Dimensions (H x W x D) | 850 x 640 x 900mm | 605 x 491 x 419 mm | 380 x 350 x 580mm | |
Weight | 110kg | 38kg | 15kg | |
Photocentric Studio Software | Buy Now | Buy Now | Buy Now | Buy Now |
About Design Consulting
Design Consulting are a technology service provider of CAD software, 3D printers and Professional Services for the architectural, engineering, construction and manufacturing sectors.
Contact Us
If you would to discuss Photocentric 3D printers, please contact us by calling on 1800 490 514, by filling out the form or clicking the live chat in the bottom right-hand corner.
